
Address:
Contact Details:
Email:
Wash Governance Status of Municipality
🟢 - छ 🔴 - छैन 🟡 - आंशिक रूपमा 🔵 - डाटा भरिएको छैन
SN | Wash Governance Status | Indicator Measure |
---|---|---|
1 | यस पालिकामा खासस्व योजना लागू भएको छ ? | 🟡 |
2 | यस पालिकामा खासस्व योजना लागू भएको छ ? | 🟡 |
3 | एकीकृत | |
WaSH Act | 🔵 | |
WaSH Act | 🔵 | |
WaSH policy/ strategy | 🔵 | |
WaSH policy/ strategy | 🔵 | |
WaSH Guidelines | 🔵 | |
WaSH Guidelines | 🔵 | |
WaSH contingency plan | 🟢 | |
WaSH contingency plan | 🟢 | |
Others | 🔵 | |
Others | 🔵 | |
4 | खानेपानी | |
Water Quality Test Monitoring Guidelines | 🔵 | |
Water Quality Test Monitoring Guidelines | 🔵 | |
Drinking Water quality standared Regulation | 🔵 | |
Drinking Water quality standared Regulation | 🔵 | |
Water Safety Audit | 🔵 | |
Water Safety Audit | 🔵 | |
Water Safe Community Declaration Guidelines | 🔵 | |
Water Safe Community Declaration Guidelines | 🔵 | |
Tariff Regulation | 🔵 | |
Tariff Regulation | 🔵 | |
Standard Operating Procedure (SOP) | 🔵 | |
Standard Operating Procedure (SOP) | 🔵 | |
Others | 🔵 | |
Others | 🔵 | |
5 | सरसफाइ र स्वच्छता | |
Local Sanitation Master Plan | 🔵 | |
Local Sanitation Master Plan | 🔵 | |
ODF Sustainability Guidelines | 🔵 | |
ODF Sustainability Guidelines | 🔵 | |
Regulation, Standard, or Guidelines for Toilet construction | 🔵 | |
Regulation, Standard, or Guidelines for Toilet construction | 🔵 | |
Citywide Inclusive Sanitation (CWIS) guidelines | 🔵 | |
Citywide Inclusive Sanitation (CWIS) guidelines | 🔵 | |
Standard Operating Procedure (SOP) | 🔵 | |
Standard Operating Procedure (SOP) | 🔵 | |
Others | 🔵 | |
Others | 🔵 | |
6 | विद्यालय | |
Wash in School Guidelines | 🔵 | |
Wash in School Guidelines | 🔵 | |
Environment Cleanliness Standards | 🔵 | |
Environment Cleanliness Standards | 🔵 | |
Disaster Risk Reduction Management | 🔵 | |
Disaster Risk Reduction Management | 🔵 | |
Menstrual Hygiene Management Operational Manual | 🔵 | |
Menstrual Hygiene Management Operational Manual | 🔵 | |
Others | 🔵 | |
Others | 🔵 | |
7 | स्वास्थ्य संस्था | |
Wash in Health Care Facility | 🔵 | |
Wash in Health Care Facility | 🔵 | |
Environment Cleanliness Standards | 🔵 | |
Environment Cleanliness Standards | 🔵 | |
Disaster Risk Reduction Management | 🔵 | |
Disaster Risk Reduction Management | 🔵 | |
Menstrual Hygiene Management Guidelines | 🔵 | |
Menstrual Hygiene Management Guidelines | 🔵 | |
Waste Management Guideline | 🔵 | |
Waste Management Guideline | 🔵 | |
Others | 🔵 | |
Others | 🔵 | |
8 | सार्वजनिक शौचालय | |
Wash in Public Place | 🔵 | |
Wash in Public Place | 🔵 | |
Toilet Operational Guidelines | 🔵 | |
Toilet Operational Guidelines | 🔵 | |
Guidelines for Toilet construction | 🔵 | |
Guidelines for Toilet construction | 🔵 | |
Others | 🔵 | |
Others | 🔵 | |
9 | यस पालिकामा WASH इकाई / शाखा स्थापना भएको छ ? | 🔴 |
10 | यस पालिकामा WASH इकाई / शाखा स्थापना भएको छ ? | 🔴 |
11 | यस पालिकामा WASH फोकल पर्सन छ ? | 🟢 |
12 | यस पालिकामा WASH फोकल पर्सन छ ? | 🟢 |
13 | यस पालिकामा NWASH MIS को लागि फोकल पर्सन छ ? | 🟢 |
14 | यस पालिकामा NWASH MIS को लागि फोकल पर्सन छ ? | 🟢 |
15 | यस पालिकामा पानीको गुणस्तर परीक्षण गर्ने सुविधा छ ? | 🟢 |
16 | यस पालिकामा पानीको गुणस्तर परीक्षण गर्ने सुविधा छ ? | 🟢 |
17 | यस पालिकामा WASH सम्बन्धि Capacity Strenthening Master Plan छ कि छैन ? | 🔴 |
18 | यस पालिकामा WASH सम्बन्धि Capacity Strenthening Master Plan छ कि छैन ? | 🔴 |
MUNICIPAL INVESTMENT STATUS (Total Cost for 10 Years)
Total in Municipality Sector Cost

Total WASH in Municipality Cost Component

Water Supply
Water Supply Services Level
Water Supply System Services Level | |||
---|---|---|---|
![]() |
Water Supply System | 0% | Safely Managed |
43.81% | Basic Services | ||
7.86% | Limited | ||
48.33% | Unimproved/No Service |
Tubewell Services Level | |||
---|---|---|---|
![]() |
Tubewell | NaN% | Safely Managed |
NaN% | Basic Services | ||
NaN% | Limited |
Water Supply System Priority Status
Existing WSS:
SN. | Project Name | Ward No | Scheme Type | Priority |
---|---|---|---|---|
1 | Yangjakot W/S Project | 3 | Gravity Pipe System | Low |
2 | Khilang W/S Project (Scheme-I) | 1 | Gravity Pipe System | Very High |
3 | Khilang W/S Project (Scheme-II) | 1 | Gravity Pipe System | Very High |
4 | Sayapatri W/S Project Madi 6 | 6 | Gravity Pipe System | Very High |
5 | Chipli W/S Project Madi 6 | 6 | Gravity Pipe System | High |
6 | Syange Pokharakhet W/S Project | 3 | Gravity Pipe System | Low |
7 | Syange Haresware W/S Project Madi 3 | 3 | Gravity Pipe System | Low |
8 | Syange W/S Project Madi 3 | 3 | Gravity Pipe System | Low |
9 | Thumsikot W/S Project Madi 10 | 10 | Gravity Pipe System | Low |
10 | Chhahare Khola W/S Project Madi 5 | 5 | Gravity Pipe System | Very High |
11 | Bhagawatitar W/S Project Madi 12 | 12 | Gravity Pipe System | Medium |
12 | Tunipani Lifting W/S Project (Scheme-I) | 12 | Pumping | Very High |
13 | Tunipani Lifting W/S Project (Scheme-II) Madi 12 | 12 | Pumping | Medium |
14 | Mauribesi W/S Project Madi 12 | 12 | Gravity Pipe System | High |
15 | Kamaltari W/S Project | 12 | Gravity Pipe System | Very High |
16 | Dandapari W/S Project | 3 | Gravity Pipe System | Very High |
17 | Jyangdu Phant W/S Project | 3 | Gravity Pipe System | Very High |
18 | Panighat W/S Project | 7 | Gravity Pipe System | Low |
19 | Naya Gau Gedibesi WSP 7 Madi | 7 | Gravity Pipe System | Low |
20 | Adheri Khola Khanepani WSP 7 Madi | 7 | Gravity Pipe System | High |
21 | Giuje W/S Project | 7 | Gravity Pipe System | Low |
22 | Helmo W/S Project | 7 | Gravity Pipe System | Medium |
23 | Khalkharka Khanepani WSP 7 Madi | 7 | Gravity Pipe System | Medium |
24 | Sunpadanli W/S Project | 5 | Gravity Pipe System | High |
25 | Chhahare Ghumte W/SP 5 Madi | 5 | Gravity Pipe System | High |
26 | Omkareswor Sibalaya Temple WSP 5 Madi | 05 | Gravity Pipe System | Medium |
27 | Chitepani Deurali WSP 5 Madi | 5 | Gravity Pipe System | Very High |
28 | Dhada mul tallo togi WSP 11 Madi | 11 | Gravity Pipe System | Very High |
29 | Saimarang W/S Project | 11 | Gravity Pipe System | Very High |
30 | Olche Dandakharka W/S Project | 11 | Gravity Pipe System | Low |
31 | Tase W/S Project | 11 | Gravity Pipe System | Low |
32 | Thulodhunga, Tallo Saple W/S Project | 11 | Gravity Pipe System | Low |
33 | Boche Mul WSP 11 Madi | 11 | Gravity Pipe System | High |
34 | Huwa Mul Lamtari WSP 11 Madi | 10 & 11 | Gravity Pipe System | Medium |
35 | Kaure WSP Madi 10 | 10 | Gravity Pipe System | Very High |
36 | Kilbi Chhahare W/S Project | 10 | Gravity Pipe System | High |
37 | Ghumle Bazar WSP Madi 12 | 12 | Gravity Pipe System | Low |
38 | Dudhchhahara Bhachowk 2&3 W/S Project | 10 | Gravity Pipe System | Low |
39 | Bhachok Bhatta Dada WSP Madi 10 | 10 | Gravity Pipe System | Low |
40 | Chiju Danda W/S Project Madi 8 | 8 | Gravity Pipe System | High |
41 | Lumdi Magar Tol W/S Project Madi 8 | 8 | Gravity Pipe System | High |
42 | Purani W/S Project Madi 10 | 10 | Gravity Pipe System | High |
43 | Mugribasi W/S Project Madi 9 | 9 | Gravity Pipe System | Low |
44 | Rabaidanda W/S Project Madi 8 | 8 | Gravity Pipe System | High |
45 | Ponglo Siran W/S Project Madi 8 | 8 | Gravity Pipe System | Medium |
46 | Upallo Saple W/S Project Madi 11 | 11 | Gravity Pipe System | Low |
47 | Krapudanda W/S Project | 2 | Pumping | Low |
48 | Ghymrang Water Supply Project Madi 2 | 2 | Gravity Pipe System | Medium |
49 | Tangting W/S Project Madi 2 | 2 | Gravity Pipe System | High |
50 | Parche W/S Project | 1 | Gravity Pipe System | High |
51 | Lamathar W/S Project Madi 1 | 1 | Gravity Pipe System | Medium |
52 | Pralukhola Gairithar W/S Project Madi 1 | 1 | Gravity Pipe System | Low |
53 | Kodekhani Dhaprangthar W/S Project Madi 1 | 1 | Gravity Pipe System | Very High |
54 | Harputhar W/S Project Madi 1 | 1 | Gravity Pipe System | High |
55 | Sabhathar W/S Project Madi 1 | 1 | Gravity Pipe System | Medium |
56 | Kwaithar W/S Project Madi 1 | 1 | Gravity Pipe System | High |
57 | Annapurna Mavi W/S Project | 1 | Gravity Pipe System | Very High |
58 | Acap Area Prahane W/S Project Madi 1 | 1 | Gravity Pipe System | Very High |
59 | Koaithar / Kohaido W/S Project Madi 1 | 1 | Gravity Pipe System | High |
60 | Syarchok W/S Project Madi 3 | 3 | Gravity Pipe System | High |
New WSS:
SN. | Community Name | Ward No | Scheme Type | Priority |
---|---|---|---|---|
1 | Annapurna Tole (Marke) | 3 | Solar Pumping | Very High |
2 | Annapurna Tole(Marke,Mandu,Chimse) | 3 | Gravity | Very High |
3 | Bad Gau Tole | 8 | Gravity | High |
4 | Baluwa Besi Kamal Bot | 9 | Gravity | Very High |
5 | Baluwa Tole | 9 | Gravity | Medium |
6 | BawanTole Danda Gau Majuwa Tole | 7 | Gravity | High |
7 | Bhumare Gau | 6 | Gravity | Very High |
8 | Bhumare Tole | 6 | Gravity | Very High |
9 | Danda Pari Gaun | 3 | Gravity | High |
10 | Gahate Base Nayabazar | 9 | Gravity | Medium |
11 | Gahate Basi Badi | 9 | Gravity | High |
12 | Gahate Basi Chasu Besi | 9 | Gravity | Very High |
13 | Gahate Thulo Sowara | 9 | Gravity | Very High |
14 | Gairi thar Tole | 1 | Pumping | Low |
15 | Gaje Danda Gayatri | 5 | Gravity | Very High |
16 | Hadikhola Basi Chamera | 12 | Gravity | High |
17 | Jaubari, Deumadi and Kuikelgaun | 5 | Pumping | Very High |
18 | Kasna Gau | 8 | Gravity | High |
19 | Kerala Bari | 2 | Gravity | Low |
20 | Khattritole Siraneghar | 5 | Gravity | High |
21 | Lakhanthung | 5 | Gravity | Medium |
22 | Lamtari Kayare Tole | 10 | Gravity | Very High |
23 | Madbesi Kuikelgaun | 5 | Gravity | Medium |
24 | Mahaghari Dhodeni Chilaunedanda | 7 | Gravity | Very High |
25 | Mailakuna Tole | 1 | Gravity | High |
26 | Mailu danda | 6 | Gravity | Low |
27 | Majhigaun Mandredhunga | 12 | Gravity | Very High |
28 | Mugribasi Raikhane | 9 | Gravity | High |
29 | Mugribasi Siplibasi | 9 | Gravity | Very High |
30 | Nayagaun Krishi | 1 | Gravity | Very High |
31 | Paire Gau | 12 | Gravity | Medium |
32 | Parche Tole | 1 | Gravity | Very High |
33 | Parkyu Tole | 8 | Gravity | Very High |
34 | Pathi Khola | 8 | Gravity | Medium |
35 | Patle,Tallo Braise,,Bhangeri Gaun | 5 | Gravity | High |
36 | Posi Tole | 8 | Gravity | Very High |
37 | Pragatishil Tole(Kande,Suntike) | 4 | Gravity | High |
38 | Purana Vachok | 10 | Gravity | Very High |
39 | Purani Tole | 10 | Gravity | High |
40 | Rato Mate | 5 | Gravity | Medium |
41 | Ruhigaun Setikhola | 2 | Gravity | Very High |
42 | Samle Tole | 8 | Gravity | Very High |
43 | Sayapatri Tole(Diuli,Majhuwa) | 3 | Gravity | High |
44 | Simar, Chalise ,Patbhaiya | 9 | Gravity | High |
45 | Sodha Tole | 1 | Gravity | High |
46 | Sunderbasi Gau | 8 | Gravity | Very High |
47 | Tamro Gau | 8 | Gravity | High |
48 | Thadachaur | 5 | Gravity | Low |
49 | Thulikhoriya | 12 | Gravity | Very High |
50 | Thuloswanra, Tham, Lankaswanr | 5 | Gravity | Very High |
51 | Yanmaka Gahate | 9 | Gravity | Medium |
52 | Yarma Tole | 8 | Gravity | High |
Ongoing WSS:
SN. | Community Name | Ward No | Scheme Type | Priority |
---|---|---|---|---|
1 | Bhagawati W/S Project | 11 | Gravity | Very High |
2 | Helma W/S project | 7 | Gravity | Medium |
3 | Rol Khola W/S Project | 5 | Gravity | Medium |
4 | Chitre W/S project | 5 | Gravity | Medium |
5 | Bhachok Dhodani W/S Project | 10 | Gravity | Very High |
6 | Sango Gahatebesi W/S Project | 9 | Gravity | Low |
7 | Hadi Bhanjan lift W/S Project | 12 | Pumping | High |
8 | Handikhola Lifting W/S Project | 12 | Pumping | Very High |
9 | Thumako Danda W/S Project | 4 | Gravity | High |
10 | Kaure Bayarghari W/S Project | 5 | Gravity | Medium |
11 | Bhutte Khola W/S Project | 5 | Gravity | Medium |
12 | Magargaun W/S Project | 5 | Gravity | Medium |
13 | Makaikhola W/S Project | 10 | Gravity | High |
14 | Jaljale W/S Project | 7 | Gravity | Medium |
15 | Nagidhar Pukhari Kot W/S Project | 8 | Gravity | Very High |
16 | Om Karyaashor B W/S Project | 5 | Gravity | High |
17 | Bhardare W/S Project | 6 | Gravity | Very High |
Water Supply System Cost Summary



Water Supply Cost Planning
Particular | Year 0 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Total for 10 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Existing WSS | ||||||||||||
CapEx | 1,455,200 | 5,820,800 | 7,756,000 | 9,196,000 | 8,396,200 | 4,556,800 | 2,621,600 | 3,115,800 | 9,841,600 | 9,841,600 | 2,460,400 | 65,062,000 |
CapManEx | 2,307,188 | 2,229,738 | 2,096,080 | 2,107,402 | 2,638,822 | 2,656,796 | 3,429,782 | 3,429,782 | 3,691,474 | 3,400,434 | 3,446,705 | 31,434,203 |
Op Ex | 2,314,000 | 2,314,000 | 2,314,000 | 2,314,000 | 2,766,900 | 2,766,900 | 3,399,066 | 3,399,066 | 3,651,653 | 3,651,653 | 3,651,653 | 32,542,891 |
Ds Ex | 2,991,040 | 2,700,000 | 3,087,040 | 4,950,000 | 2,831,080 | 5,250,000 | 2,700,000 | 4,692,080 | 2,700,000 | 2,700,000 | 5,400,000 | 40,001,240 |
Total | 9,067,428 | 13,064,538 | 15,253,120 | 18,567,402 | 16,633,002 | 15,230,496 | 12,150,448 | 14,636,728 | 19,884,727 | 19,593,687 | 14,958,758 | 169,040,334 |
Tubewell | ||||||||||||
Capex | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
CapManex | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Opex | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DS | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
New WSS | ||||||||||||
Capex | 5,691,300 | 22,765,200 | 24,649,800 | 13,229,700 | 7,921,800 | 3,418,200 | 1,533,600 | 543,100 | 638,800 | 638,800 | 159,700 | 81,190,000 |
CapManex | 00 | 00 | 00 | 00 | 2,014,720 | 2,014,720 | 2,681,869 | 2,681,869 | 2,817,592 | 1,679,332 | 1,679,332 | 15,569,434 |
Opex | 00 | 00 | 00 | 00 | 1,131,320 | 1,131,320 | 1,517,441 | 1,517,441 | 1,595,993 | 1,595,993 | 1,595,993 | 10,085,504 |
DS | 1,828,260 | 00 | 886,920 | 3,691,500 | 1,271,180 | 3,683,000 | 1,660,000 | 3,095,940 | 1,992,000 | 1,992,000 | 2,634,000 | 22,734,800 |
Total | 7,519,560 | 22,765,200 | 25,536,720 | 16,921,200 | 12,339,020 | 10,247,240 | 7,392,910 | 7,838,350 | 7,044,386 | 5,906,126 | 6,069,026 | 129,579,738 |
Ongoing WSS | ||||||||||||
Capex | 25,409,350 | 23,129,700 | 9,836,250 | 2,291,200 | 964,000 | 00 | 00 | 00 | 00 | 00 | 00 | 61,630,500 |
CapManex | 00 | 00 | 00 | 1,663,765 | 1,768,761 | 2,181,720 | 2,181,720 | 2,181,720 | 1,241,740 | 1,182,420 | 949,110 | 13,350,956 |
Opex | 00 | 00 | 00 | 1,915,506 | 2,140,336 | 2,569,974 | 2,569,974 | 2,569,974 | 2,569,974 | 2,569,974 | 2,569,974 | 19,475,688 |
DS | 539,920 | 00 | 1,155,000 | 810,000 | 1,605,000 | 765,000 | 765,000 | 765,000 | 765,000 | 765,000 | 765,000 | 8,699,920 |
Total | 25,949,270 | 23,129,700 | 10,991,250 | 6,680,471 | 6,478,097 | 5,516,694 | 5,516,694 | 5,516,694 | 4,576,714 | 4,517,394 | 4,284,084 | 103,157,064 |
Total of WS Schemes | ||||||||||||
Capex | 32,555,850 | 51,715,700 | 42,242,050 | 24,716,900 | 17,282,000 | 7,975,000 | 4,155,200 | 3,658,900 | 10,480,400 | 10,480,400 | 2,620,100 | 207,882,500 |
CapManex | 2,307,188 | 2,229,738 | 2,096,080 | 3,771,167 | 6,422,303 | 6,853,236 | 8,293,371 | 8,293,371 | 7,750,806 | 6,262,186 | 6,075,147 | 60,354,593 |
Opex | 2,314,000 | 2,314,000 | 2,314,000 | 4,229,506 | 6,038,556 | 6,468,195 | 7,486,482 | 7,486,482 | 7,817,621 | 7,817,621 | 7,817,621 | 62,104,082 |
DS | 5,359,220 | 2,700,000 | 5,128,960 | 9,451,500 | 5,707,260 | 9,698,000 | 5,125,000 | 8,553,020 | 5,457,000 | 5,457,000 | 8,799,000 | 71,435,960 |
Total | 42,536,258 | 58,959,438 | 51,781,090 | 42,169,073 | 35,450,120 | 30,994,431 | 25,060,052 | 27,991,772 | 31,505,827 | 30,017,207 | 25,311,868 | 401,777,136 |
Household Sanitation
Sanitation Service Level in HH

Fecal Sludge Management Options


Type of Toilet at Household Level

Sanitation Cost Summary
HH Sanitation Service Level Improvement

Required Cost for Sanitation

Total Sanitation Cost Components

Household Sanitation Cost Planning
Particular | Year 0 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Total for 10 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HH level safely managed sanitation investment | ||||||||||||
HH toilets and handwashing facilities | ||||||||||||
Capex | 2,003,365 | 3,005,048 | 3,005,048 | 4,006,730 | 3,005,048 | 3,005,048 | 2,003,365 | 00 | 00 | 00 | 00 | 20,033,650 |
CapManex | 3,515,282 | 3,560,638 | 3,628,672 | 3,696,707 | 3,787,419 | 3,855,453 | 3,923,488 | 3,968,844 | 3,968,844 | 3,968,844 | 3,968,844 | 41,843,035 |
Opex | 23,436,914 | 23,497,407 | 23,588,148 | 23,678,889 | 23,799,877 | 23,890,618 | 23,981,359 | 24,041,853 | 24,041,853 | 24,041,853 | 24,041,853 | 262,040,625 |
DS | 140,420 | 140,420 | 140,420 | 140,420 | 140,420 | 140,420 | 140,420 | 140,420 | 140,420 | 140,420 | 140,420 | 1,544,620 |
Total | 29,095,981 | 30,203,513 | 30,362,288 | 31,522,746 | 30,732,764 | 30,891,539 | 30,048,632 | 28,151,117 | 28,151,117 | 28,151,117 | 28,151,117 | 325,461,930 |
HH Level SWM | ||||||||||||
Capex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CapManex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opex | 826,000 | 826,000 | 826,000 | 826,000 | 826,000 | 826,000 | 826,000 | 826,000 | 826,000 | 826,000 | 826,000 | 9,086,000 |
DS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 826,000 | 826,000 | 826,000 | 826,000 | 826,000 | 826,000 | 826,000 | 826,000 | 826,000 | 826,000 | 826,000 | 9,086,000 |
Total HH | 29,921,981 | 31,029,513 | 31,188,288 | 32,348,746 | 31,558,764 | 31,717,539 | 30,874,632 | 28,977,117 | 28,977,117 | 28,977,117 | 28,977,117 | 334,547,930 |
Grand Total in Sanitaiton and Hygiene | ||||||||||||
Capex | 2,003,365 | 3,005,048 | 3,005,048 | 4,006,730 | 3,005,048 | 3,005,048 | 2,003,365 | 00 | 00 | 00 | 00 | 20,033,650 |
CapManex | 3,515,282 | 3,560,638 | 3,628,672 | 3,696,707 | 3,787,419 | 3,855,453 | 3,923,488 | 3,968,844 | 3,968,844 | 3,968,844 | 3,968,844 | 41,843,035 |
Opex | 24,262,914 | 24,323,407 | 24,414,148 | 24,504,889 | 24,625,877 | 24,716,618 | 24,807,359 | 24,867,853 | 24,867,853 | 24,867,853 | 24,867,853 | 271,126,625 |
DS | 140,420 | 140,420 | 140,420 | 140,420 | 140,420 | 140,420 | 140,420 | 140,420 | 140,420 | 140,420 | 140,420 | 1,544,620 |
Total | 29,921,981 | 31,029,513 | 31,188,288 | 32,348,746 | 31,558,764 | 31,717,539 | 30,874,632 | 28,977,117 | 28,977,117 | 28,977,117 | 28,977,117 | 334,547,930 |
Sanitation System Priority Status
Existing Sanitation System
SN. | System Type | Community | Ward | Priority |
---|
New Sanitation System
SN. | System Type | Community | Ward | Priority |
---|
Ongoing Sanitation System
SN. | System Type | Community | Ward | Priority |
---|
Sanitation System Cost Planning
Sanitation Wash Plan

Existing Sanitation Scheme Cost Planning
Particular | Year 0 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Total for 10 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Existing Sanitation Schemes | ||||||||||||
FSM | ||||||||||||
Capex | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
CapManex | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Opex | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DS | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
WWTP with Sewer | ||||||||||||
Capex | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
CapManex | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Opex | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DS | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
SWM | ||||||||||||
Capex | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
CapManex | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Opex | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DS | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Existing Sanitation Schemes (Total) | ||||||||||||
Capex | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
CapManex | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Opex | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DS | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
New Sanitation Scheme Cost Planning
Particular | Year 0 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Total for 10 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Sanitation Schemes | ||||||||||||
FSM | ||||||||||||
Capex | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
CapManex | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Opex | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DS | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
WWTP with Sewer | ||||||||||||
Capex | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
CapManex | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Opex | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DS | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
SWM | ||||||||||||
Capex | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
CapManex | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Opex | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DS | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
New Sanitation Schemes (Total) | ||||||||||||
Capex | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
CapManex | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Opex | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DS | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Ongoing Sanitation Scheme Cost Planning
Particular | Year 0 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Total for 10 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ongoing Sanitation Schemes | ||||||||||||
FSM | ||||||||||||
Capex | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
CapManex | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Opex | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DS | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
WWTP with Sewer | ||||||||||||
